|
商品の詳細:
|
| 検出器の種類: | 非冷却VOx、12um | 熱分解能: | 640x512 |
|---|---|---|---|
| NETD: | <=40 mK | 対物レンズ: | 65mm F1.0 |
| 視野: | 6.9x5.5度 | 検知範囲: | 人間3.5km、車両6.0km |
| 認識範囲: | 人間 1.2km | レーザーの距離計: | 10-3000m、+/-1m、クラス 1 |
| 位置決め: | GPS、北斗、コンパス | 画面: | OLED 1024x768 双眼鏡 |
| ストレージ: | 64GB、ジオタグ付き JPG/MP4 | バッテリー: | ホットスワップ可能なデュアル、各 6 時間 |
| 重さ: | 1.35KG | 取り付け: | 1/4インチ三脚穴 |
| 保護: | IP67、2m落下 | 動作温度: | -30~+55℃ |
| フレームレート: | 9つのHz | ハウジング: | アルミニウム合金 |
| 熱検出: | 人間 1.6km | 測定精度: | +/-2 ℃ または +/-2% |
| 出力: | ミニUSB | バッテリー寿命: | 4時間連続使用 |
| ビデオフォーマット: | MP4 | 熱感受性: | <0.05℃ |
| 赤外線距離: | 1km | 色: | 赤 |
| レーザ: | 915nm NIR | ||
| ハイライト: | WiFi thermal imaging monocular,thermal imager for power inspection,portable infrared camera for wildlife |
||
MT- OQ35 handheld thermal monocular camera is equipped with a 640 × 512 infrared detector and a 1024 × 768 OLED display. It supports functions of observation, distance measurement, Wi-Fi hot spot, and so on. The high-sensitivity built-in thermal detector provides you with clear view even in total darkness. Key Features l High sensitivity thermal module with 640 x 512 resolution l NETD < 35 mK (@25 °C,, F#=1.0) l Leading thermal image processing technology: Adaptive AGC, DDE,
コンタクトパーソン: Ms. Allan
電話番号: 0086 18660100688
ファックス: 0086-531-88878896